ST. JOHN'S CO-ED SCHOOL

Fee Structure 2025-26

 
Classes Qtr 1
Apr-Jun
Qtr 2
Jul-Sep
Qtr 3
Oct-Dec
Qtr 4
Jan-Mar
Computer Fee Per
Quarter (Opt)
Annual Fees
w/o Computer
Annual Fees
with Computer
P.Nur-Prep 7100 7100 7100 7100 28400
I-V 8200 8200 8200 8200 32800
VI-VIII 8600 8600 8600 8600 34400
IX-X (Computer) 10500 10500 10500 10500 42000
IX-X (Commerce) 9300 9300 9300 9300 37200
XI-XII (Science) 11800 11800 11800 11800 1700 47200 54000
XI-XII (Commerce) 11300 11300 11300 11300 1700 45200 52000

Scroll to Top