ST. JOHN'S CO-ED SCHOOL

Fee Structure 2024-25

Classes Qtr 1
Apr-Jun
Qtr 2
Jul-Sep
Qtr 3
Oct-Dec
Qtr 4
Jan-Mar
Computer Fee
Quarter (Opt)
Annual Tuition Fees
w/o Computer
Annual Tuition Fees
with Computer
P.Nur-Prep 6500 6500 6500 6500 26000
I-V 7500 7500 7500 7500 30000
VI-VIII 7900 7900 7900 7900 31600
IX-X (Computer) 9600 9600 9600 9600 38400
IX-X (Commerce) 8500 8500 8500 8500 34000
XI-XII (Science) 10850 10850 10850 10850 1500 43400 49400
XI-XII (Commerce) 10350 10350 10350 10350 1500 41400 47000

Scroll to Top