ST. JOHN'S CO-ED SCHOOL

Fee Structure 2026-27

 
Classes Qtr 1
Apr-Jun
Qtr 2
Jul-Sep
Qtr 3
Oct-Dec
Qtr 4
Jan-Mar
Computer Fee Per
Quarter (Opt)
Annual Fees
w/o Computer
Annual Fees
with Computer
P.Nur-Prep 7650 7650 7650 7650 30600
I-V 8800 8800 8800 8800 35200
VI-VIII 9250 9250 9250 9250 37000
IX-X (Computer) 11300 11300 11300 11300 45200
IX-X (Commerce/ P. Ed) 10000 10000 10000 10000 40000
XI-XII (Science) 12700 12700 12700 12700 1800 50800 58000
XI-XII (Commerce) 12150 12150 12150 12150 1800 48600 55800

Scroll to Top